Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is April 29

Born on this date:

Transactions:
New York Mets signed free agent Endy Chavez on April 29, 1996.

Newspaper Covers


04/29/2010

04/29/2018

04/29/2019

04/29/2020

04/29/2020

04/29/2021

04/29/2021

04/29/2025

04/29/2025
Random Article from the Ultimate Mets Scrapbook

Say Bud! Harrelson May Be Top SS in NL
New York Daily News, July 6, 1967
Bud Harrelson has claimed the Mets starting shortstop job and as his confidence has grown, his performance has improved. Plus, a Bill Gallo cartoon, "Quick Change (Relief) Artist" featuring Hal Reniff.
Tags: Bud Harrelson, Hal Reniff.


Randomly selected Met Player

Chris Capuano
Born: August 19, 1978
at Springfield, Mass.
Capuano
Years with Mets: 2011

33 games. 11 - 12, 4.55
168 strikeouts, 0 saves


Mets vs. Houston Colt .45's
1964 Game Results
05/22 Mets 2, Colt .45's 1 Bearnarth (W, 3-3)
05/23 Colt .45's 8, Mets 4 Hinsley (L, 0-2)
05/23 Colt .45's 4, Mets 0 Anderson (L, 0-1)
05/24 Colt .45's 5, Mets 0 Stallard (L, 2-6)
06/02 Mets 7, Colt .45's 4 Wakefield (W, 1-1)
06/04 Colt .45's 7, Mets 3 Jackson (L, 3-8)
07/01 Mets 8, Colt .45's 6 Wakefield (W, 2-2)
07/02 Colt .45's 7, Mets 1 Sutherland (L, 0-2)
07/31 Mets 3, Colt .45's 0 Lary (W, 2-3)
07/31 Mets 6, Colt .45's 2 Fisher (W, 7-12)
08/01 Mets 3, Colt .45's 2 Jackson (W, 6-11)
08/02 Colt .45's 9, Mets 7 Fisher (L, 7-13)
08/02 Mets 4, Colt .45's 2 Locke (W, 1-1)
09/07 Mets 7, Colt .45's 5 Jackson (W, 10-13)
09/07 Mets 6, Colt .45's 4 Fisher (W, 10-16)
09/18 Colt .45's 3, Mets 2 Jackson (L, 10-15)
09/19 Colt .45's 2, Mets 1 Hunter (L, 3-2)
09/20 Colt .45's 1, Mets 0 Parsons (L, 0-1)
1964 totals: 9 wins, 9 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database