Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is April 29

Born on this date:

Transactions:
New York Mets signed free agent Endy Chavez on April 29, 1996.

Newspaper Covers


04/29/2010

04/29/2018

04/29/2019

04/29/2020

04/29/2020

04/29/2021

04/29/2021
Random Article from the Ultimate Mets Scrapbook

Frankly, Met fans, Cashen blew it
New York Daily News, January 21, 1984
The Daily News' Jack Lang puts the blame for the loss of Tom Seaver to the White Sox directly on Frank Cashen's shoulders.
Tags: Frank Cashen, Tom Seaver.


Randomly selected Met Player

Buddy Carlyle
Born: December 21, 1977
at Omaha, Neb.
Carlyle
Years with Mets: 2014, 2015

38 games. 2 - 1, 2.31
34 strikeouts, 1 saves


Mets vs. Philadelphia Phillies
1966 Game Results
05/30 Phillies 7, Mets 2 Richardson (L, 0-2)
05/30 Mets 3, Phillies 1 Fisher (W, 2-5)
05/31 Phillies 6, Mets 4 Bearnarth (L, 1-2)
06/28 Phillies 1, Mets 0 Friend (L, 1-1)
06/29 Phillies 5, Mets 2 Gardner (L, 2-6)
06/30 Phillies 1, Mets 0 Shaw (L, 4-1)
07/04 Mets 9, Phillies 6 Shaw (W, 5-1)
07/04 Mets 8, Phillies 1 Fisher (W, 6-8)
07/05 Phillies 3, Mets 1 Hepler (L, 1-1)
07/06 Mets 7, Phillies 5 Sutherland (W, 1-0)
07/07 Mets 9, Phillies 6 Arrigo (W, 2-1)
08/19 Phillies 5, Mets 4 Friend (L, 4-4)
08/20 Phillies 5, Mets 4 Selma (L, 3-4)
08/21 Mets 6, Phillies 5 Hepler (W, 3-2)
08/21 Mets 5, Phillies 1 McGraw (W, 2-5)
09/02 Phillies 6, Mets 0 Miller (L, 0-1)
09/03 Phillies 8, Mets 4 Shaw (L, 9-8)
09/04 Phillies 5, Mets 0 McGraw (L, 2-7)
1966 totals: 7 wins, 11 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database