Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

Mets Option Prize Rookie Ron Swoboda To Buffalo Bisons
Buffalo Evening News, April 1, 1964
Ron Swoboda will start the 1964 season at Triple-A Buffalo instead of Single-A Auburn.
Tags: Ron Swoboda.


Randomly selected Met Player

Armando Benitez
Born: November 3, 1972
at Ramon Santana, Dominican Republic
Benitez
Years with Mets: 1999 - 2003

333 games. 18 - 14, 2.70
456 strikeouts, 160 saves


Mets vs. St. Louis Cardinals
1973 Game Results
04/11 Mets 5, Cardinals 4 Koosman (W, 1-0)
04/12 Mets 2, Cardinals 1 Seaver (W, 2-0)
05/22 Cardinals 5, Mets 3 Koosman (L, 5-2)
07/26 Cardinals 13, Mets 1 Matlack (L, 7-13)
07/26 Cardinals 2, Mets 1 Koosman (L, 8-10)
07/27 Mets 2, Cardinals 1 Seaver (W, 12-5)
08/03 Mets 7, Cardinals 3 Matlack (W, 8-14)
08/04 Cardinals 4, Mets 3 Koosman (L, 8-12)
08/05 Cardinals 3, Mets 2 Seaver (L, 13-6)
08/05 Cardinals 4, Mets 1 McAndrew (L, 3-8)
08/06 Mets 10, Cardinals 3 Parker (W, 7-2)
08/07 Mets 6, Cardinals 5 Capra (W, 2-5)
08/30 Cardinals 1, Mets 0 Seaver (L, 15-8)
08/31 Mets 6, Cardinals 4 McGraw (W, 2-6)
09/01 Mets 4, Cardinals 1 Stone (W, 9-3)
09/02 Cardinals 7, Mets 4 Capra (L, 2-7)
09/22 Mets 2, Cardinals 0 Matlack (W, 14-15)
09/23 Mets 5, Cardinals 2 Parker (W, 8-3)
1973 totals: 10 wins, 8 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database