Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

Carr, member of inaugural team, dies at age 55
South Florida Sun Sentinel, November 16, 2022
Chuck Carr was with the Mets for two seasons, but he later became one of the original Florida Marlins.
Tags: Chuck Carr.


Randomly selected Met Player

Lenny Dykstra
Born: February 10, 1963
at Santa Ana, Cal.
Dykstra
Years with Mets: 1985 - 1989

544 games. 30 hr, 153 rbi, 0.278
287 runs, 116 stolen bases


Mets vs. Miami Marlins
2016 Game Results
04/11 Marlins 10, Mets 3 Matz (L, 0-1)
04/12 Marlins 2, Mets 1 Henderson (L, 0-1)
04/13 Mets 2, Marlins 1 Blevins (W, 1-0)
06/03 Mets 6, Marlins 2 Syndergaard (W, 6-2)
06/04 Mets 6, Marlins 4 Henderson (W, 1-2)
06/05 Marlins 1, Mets 0 Harvey (L, 4-8)
07/04 Mets 8, Marlins 6 Blevins (W, 3-0)
07/05 Marlins 5, Mets 2 Matz (L, 7-4)
07/06 Mets 4, Marlins 2 deGrom (W, 5-4)
07/22 Mets 5, Marlins 3 Robles (W, 5-3)
07/23 Marlins 7, Mets 2 deGrom (L, 6-5)
07/24 Mets 3, Marlins 0 Matz (W, 8-6)
08/29 Mets 2, Marlins 1 Smoker (W, 1-0)
08/30 Mets 7, Marlins 4 Lugo (W, 2-2)
08/31 Mets 5, Marlins 2 Reed (W, 4-2)
09/01 Marlins 6, Mets 4 deGrom (L, 7-8)
09/26 Marlins 7, Mets 3 Colon (L, 14-8)
09/27 Mets 12, Marlins 1 Syndergaard (W, 14-9)
09/28 Mets 5, Marlins 2 Lugo (W, 5-2)
2016 totals: 12 wins, 7 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database