Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

Frankly, Met fans, Cashen blew it
New York Daily News, January 21, 1984
The Daily News' Jack Lang puts the blame for the loss of Tom Seaver to the White Sox directly on Frank Cashen's shoulders.
Tags: Frank Cashen, Tom Seaver.


Randomly selected Met Player

Esix Snead
Born: June 7, 1976
at Fort Myers, Fla.
Snead
Years with Mets: 2002, 2004

18 games. 1 hr, 3 rbi, 0.308
4 runs, 4 stolen bases


Mets vs. Philadelphia Phillies
1992 Game Results
04/13 Phillies 3, Mets 2 Fernandez (L, 0-2)
04/14 Mets 8, Phillies 5 Franco (W, 1-0)
04/15 Mets 7, Phillies 2 Gooden (W, 1-1)
04/24 Phillies 4, Mets 3 Whitehurst (L, 0-1)
04/25 Mets 3, Phillies 2 Fernandez (W, 1-2)
04/26 Phillies 5, Mets 4 Whitehurst (L, 0-2)
07/27 Phillies 5, Mets 0 Saberhagen (L, 3-3)
07/28 Mets 8, Phillies 6 Cone (W, 12-4)
07/29 Phillies 6, Mets 3 Innis (L, 5-7)
08/14 Phillies 6, Mets 2 Gooden (L, 6-10)
08/15 Phillies 4, Mets 3 Innis (L, 5-8)
09/07 Mets 6, Phillies 3 Schourek (W, 5-6)
09/08 Phillies 2, Mets 1 Gooden (L, 8-12)
09/09 Phillies 2, Mets 1 Fernandez (L, 12-10)
09/28 Phillies 7, Mets 6 Innis (L, 6-9)
09/28 Phillies 7, Mets 6 Vitko (L, 0-1)
09/29 Phillies 5, Mets 3 Young (L, 2-14)
09/30 Mets 6, Phillies 2 Fernandez (W, 14-11)
1992 totals: 6 wins, 12 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database