Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

Mets Lose Opener, 4-3, Win Fans
New York Daily News, April 14, 1962
The Mets have played their first home game, a 4-3 loss to the Pittsburgh Pirates at the Polo Grounds.
Tags: Casey Stengel, Frank Thomas.


Randomly selected Met Player

Dave Telgheder
Born: November 11, 1966
at Middletown, N.Y.
Telgheder
Years with Mets: 1993 - 1995

37 games. 7 - 5, 5.17
55 strikeouts, 0 saves


Mets vs. Atlanta Braves
2005 Game Results
04/08 Braves 3, Mets 1 Zambrano (L, 0-1)
04/09 Braves 6, Mets 3 Heilman (L, 0-1)
04/10 Mets 6, Braves 1 Martinez (W, 1-0)
04/25 Mets 5, Braves 4 Heilman (W, 2-2)
04/26 Braves 4, Mets 3 Martinez (L, 2-1)
04/27 Braves 8, Mets 4 Glavine (L, 1-3)
05/23 Braves 8, Mets 6 Ishii (L, 0-3)
05/24 Braves 4, Mets 0 Glavine (L, 3-5)
05/25 Braves 3, Mets 0 Zambrano (L, 2-5)
07/14 Mets 6, Braves 3 Hernandez (W, 5-2)
07/15 Braves 2, Mets 1 Hernandez (L, 5-3)
07/16 Braves 3, Mets 0 Zambrano (L, 4-8)
07/17 Mets 8, Braves 1 Martinez (W, 11-3)
09/05 Braves 4, Mets 2 Trachsel (L, 1-1)
09/06 Braves 3, Mets 1 Martinez (L, 13-7)
09/07 Braves 4, Mets 3 Looper (L, 4-7)
09/16 Mets 4, Braves 0 Martinez (W, 15-7)
09/17 Braves 7, Mets 4 Trachsel (L, 1-3)
09/18 Mets 4, Braves 1 Glavine (W, 11-13)
2005 totals: 6 wins, 13 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database