Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

Alvarez gets kick from series, kids
Newsday, July 25, 2023
Francisco Alvarez enjoys participating in the Subway Series against the Yankees
Tags: Francisco Alvarez.


Randomly selected Met Player

Tony Armas
Born: April 29, 1978
at Puerto Piritu, Venezuela
Armas
Years with Mets: 2008

3 games. 1 - 0, 7.56
6 strikeouts, 0 saves


Mets vs. Florida Marlins
2009 Game Results
04/10 Marlins 5, Mets 4 Feliciano (L, 0-1)
04/11 Mets 8, Marlins 4 Hernandez (W, 1-0)
04/12 Marlins 2, Mets 1 Santana (L, 1-1)
04/27 Mets 7, Marlins 1 Maine (W, 1-2)
04/28 Marlins 7, Mets 4 Green (L, 0-1)
04/29 Marlins 4, Mets 3 Putz (L, 1-2)
05/29 Mets 2, Marlins 1 Feliciano (W, 2-1)
05/30 Marlins 7, Mets 3 Redding (L, 0-2)
05/31 Mets 3, Marlins 2 Maine (W, 5-3)
08/25 Marlins 2, Mets 1 Figueroa (L, 1-3)
08/26 Marlins 5, Mets 3 Pelfrey (L, 9-9)
08/27 Mets 10, Marlins 3 Redding (W, 2-4)
09/08 Marlins 4, Mets 2 Redding (L, 2-5)
09/09 Marlins 7, Mets 3 Misch (L, 1-2)
09/10 Marlins 13, Mets 4 Parnell (L, 3-8)
09/25 Mets 6, Marlins 5 Parnell (W, 4-8)
09/26 Marlins 9, Mets 6 Maine (L, 6-6)
09/27 Mets 4, Marlins 0 Misch (W, 2-4)
2009 totals: 7 wins, 11 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database