Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

NL Votes Return to Gotham in '62: Houston Also Included in Expansion
New York Daily News, October 18, 1960
This serves as the official birth announcement of the New York Mets. (And also the Houston Astros.)


Randomly selected Met Player

Endy Chavez
Born: February 7, 1978
at Valencia, Venezuela
Chavez
Years with Mets: 2006 - 2008

337 games. 6 hr, 71 rbi, 0.288
98 runs, 23 stolen bases


Mets vs. St. Louis Cardinals
1983 Game Results
04/09 Cardinals 5, Mets 0 Torrez (L, 0-1)
04/14 Cardinals 7, Mets 1 Torrez (L, 0-2)
04/15 Cardinals 5, Mets 2 Holman (L, 0-1)
04/16 Cardinals 6, Mets 2 Lynch (L, 0-1)
06/20 Cardinals 3, Mets 1 Swan (L, 1-3)
06/20 Mets 6, Cardinals 4 Terrell (W, 1-0)
06/21 Cardinals 6, Mets 0 Gorman (L, 0-1)
06/22 Mets 6, Cardinals 4 Seaver (W, 5-6)
06/22 Mets 2, Cardinals 1 Torrez (W, 4-8)
06/23 Mets 7, Cardinals 5 Diaz (W, 2-1)
06/28 Mets 10, Cardinals 1 Lynch (W, 5-3)
06/28 Cardinals 8, Mets 1 Gorman (L, 0-2)
06/29 Cardinals 4, Mets 3 Orosco (L, 4-3)
06/30 Cardinals 6, Mets 1 Terrell (L, 1-2)
09/14 Cardinals 2, Mets 1 Seaver (L, 8-14)
09/15 Mets 6, Cardinals 4 Lynch (W, 10-9)
09/21 Cardinals 9, Mets 3 Torrez (L, 9-17)
09/22 Cardinals 3, Mets 2 Darling (L, 0-3)
1983 totals: 6 wins, 12 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database