Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

Foster's $10M 2d richest pact
New York Daily News, February 11, 1982
The Mets make their new player, George Foster, the second-highest paid player in baseball. Also: "Lasorda glad he'll see less of Foster", "Mets plan to solve pitching woes next" and "Foster pact no big deal to Met board chairman".
Tags: George Foster.


Randomly selected Met Player

Rafael Ortega
Born: May 15, 1991
at El Tigre, Venezuela
Ortega
Years with Mets: 2023

47 games. 1 hr, 8 rbi, 0.219
16 runs, 6 stolen bases


Mets vs. Houston Colt .45's
1963 Game Results
05/02 Mets 10, Colt .45's 3 Jackson (W, 2-2)
05/13 Colt .45's 4, Mets 2 Craig (L, 2-4)
05/14 Colt .45's 4, Mets 3 Willey (L, 3-2)
05/15 Mets 7, Colt .45's 4 Jackson (W, 4-3)
07/14 Colt .45's 8, Mets 3 Cisco (L, 4-7)
07/15 Mets 14, Colt .45's 5 Willey (W, 7-8)
07/15 Colt .45's 8, Mets 0 Craig (L, 2-15)
07/16 Mets 4, Colt .45's 3 Cisco (W, 5-7)
07/26 Colt .45's 7, Mets 3 Stallard (L, 3-9)
07/27 Colt .45's 1, Mets 0 Craig (L, 2-18)
07/28 Colt .45's 8, Mets 2 Jackson (L, 6-13)
09/13 Colt .45's 1, Mets 0 Craig (L, 5-21)
09/14 Colt .45's 4, Mets 0 Willey (L, 9-13)
09/15 Colt .45's 5, Mets 4 Jackson (L, 11-17)
09/15 Colt .45's 5, Mets 0 Hook (L, 4-13)
09/27 Mets 10, Colt .45's 3 Jackson (W, 13-17)
09/28 Colt .45's 9, Mets 1 Anderson (L, 0-2)
09/29 Colt .45's 13, Mets 4 Bearnarth (L, 3-8)
1963 totals: 5 wins, 13 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database