Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

Frankly, Met fans, Cashen blew it
New York Daily News, January 21, 1984
The Daily News' Jack Lang puts the blame for the loss of Tom Seaver to the White Sox directly on Frank Cashen's shoulders.
Tags: Frank Cashen, Tom Seaver.


Randomly selected Met Player

Justin Wilson
Born: August 18, 1987
at Anaheim, Cal.
Wilson
Years with Mets: 2019, 2020

68 games. 6 - 3, 2.91
67 strikeouts, 4 saves


Mets vs. Philadelphia Phillies
1969 Game Results
04/14 Phillies 5, Mets 1 McAndrew (L, 0-1)
04/15 Mets 6, Phillies 3 Gentry (W, 2-0)
04/21 Phillies 2, Mets 1 Taylor (L, 0-1)
06/17 Mets 1, Phillies 0 Gentry (W, 6-5)
06/17 Phillies 7, Mets 3 Cardwell (L, 2-7)
06/18 Mets 2, Phillies 0 Koosman (W, 4-4)
06/19 Mets 6, Phillies 5 Taylor (W, 3-1)
06/24 Mets 2, Phillies 1 Seaver (W, 11-3)
06/24 Mets 5, Phillies 0 McAndrew (W, 1-2)
06/25 Phillies 6, Mets 5 Taylor (L, 3-2)
06/26 Phillies 2, Mets 0 Cardwell (L, 2-8)
09/05 Mets 5, Phillies 1 Seaver (W, 20-7)
09/05 Phillies 4, Mets 2 McAndrew (L, 6-6)
09/06 Mets 3, Phillies 0 Cardwell (W, 6-9)
09/07 Mets 9, Phillies 3 Ryan (W, 5-1)
09/26 Mets 5, Phillies 0 Koosman (W, 17-9)
09/27 Mets 1, Phillies 0 Seaver (W, 25-7)
09/28 Mets 2, Phillies 0 Gentry (W, 13-12)
1969 totals: 12 wins, 6 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database