Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

It's N.Y. Mets From Now On!
Brooklyn Daily, April 13, 1962
Brooklyn Daily's coverage of the parade and ceremony that welcomed the Mets to New York.
Tags: M. Donald Grant, Casey Stengel.


Randomly selected Met Player

Tom Hausman
Born: March 31, 1953
at Mobridge, S.D.
Died: January 16, 2019 at Las Vegas, Nev.
Hausman
Years with Mets: 1978 - 1982

125 games. 12 - 17, 3.66
131 strikeouts, 3 saves


Mets vs. Florida Marlins
2001 Game Results
05/24 Mets 11, Marlins 3 Appier (W, 3-5)
05/25 Mets 4, Marlins 3 Franco (W, 1-0)
05/26 Marlins 7, Mets 3 Rusch (L, 3-4)
05/27 Mets 5, Marlins 4 Wendell (W, 1-0)
05/31 Marlins 5, Mets 3 Wendell (L, 1-1)
06/01 Mets 11, Marlins 5 Gonzalez (W, 2-2)
06/02 Mets 7, Marlins 1 Leiter (W, 3-3)
06/03 Marlins 1, Mets 0 Wendell (L, 1-2)
07/18 Mets 4, Marlins 3 Wendell (W, 4-3)
07/19 Marlins 8, Mets 3 Rusch (L, 5-6)
07/24 Marlins 4, Mets 3 Appier (L, 5-10)
07/25 Mets 5, Marlins 2 Rusch (W, 6-6)
08/31 Mets 6, Marlins 1 Leiter (W, 10-10)
09/01 Mets 3, Marlins 2 Roberts (W, 1-0)
09/02 Marlins 5, Mets 1 Rusch (L, 6-10)
09/06 Mets 5, Marlins 2 Appier (W, 8-10)
09/07 Mets 6, Marlins 1 Rusch (W, 7-10)
09/08 Mets 9, Marlins 7 Franco (W, 5-2)
09/09 Marlins 4, Mets 2 Trachsel (L, 9-12)
2001 totals: 12 wins, 7 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database