Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

ERA Title 'Saves the Year' for Swan
Newsday, September 27, 1978
The Mets didn't have many highlights in the late 1970s, but Craig Swan winning the N.L. ERA title was one of them.
Tags: Craig Swan.


Randomly selected Met Player

Jeff Keppinger
Born: April 21, 1980
at Miami, Fla.
Keppinger
Years with Mets: 2004

33 games. 3 hr, 9 rbi, 0.284
9 runs, 2 stolen bases


Mets vs. Chicago Cubs
1986 Game Results
06/20 Mets 10, Cubs 3 Fernandez (W, 8-2)
06/21 Cubs 8, Mets 6 Orosco (L, 3-3)
06/22 Mets 4, Cubs 2 Darling (W, 8-2)
06/28 Mets 5, Cubs 2 McDowell (W, 7-0)
06/29 Mets 7, Cubs 4 Gooden (W, 9-3)
07/28 Mets 9, Cubs 2 Ojeda (W, 12-2)
07/29 Mets 3, Cubs 0 Darling (W, 11-3)
07/29 Cubs 2, Mets 1 Sisk (L, 2-2)
07/30 Cubs 4, Mets 3 Fernandez (L, 12-4)
08/04 Cubs 4, Mets 2 Darling (L, 11-4)
08/05 Cubs 8, Mets 5 McDowell (L, 9-6)
08/06 Mets 7, Cubs 6 McDowell (W, 10-6)
08/06 Mets 7, Cubs 6 Anderson (W, 1-0)
08/07 Mets 12, Cubs 3 Aguilera (W, 6-3)
09/17 Mets 4, Cubs 2 Gooden (W, 15-6)
09/18 Mets 5, Cubs 0 Anderson (W, 2-1)
09/24 Cubs 8, Mets 2 Aguilera (L, 8-7)
09/25 Mets 6, Cubs 5 McDowell (W, 14-9)
1986 totals: 12 wins, 6 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database