Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

Mets Out of Cellar For Few Hours but...
Elmira Advertiser (Elmira, NY), April 30, 1962
In late April of 1962, the Mets briefly poke their noses out of last place for the first time ever.
Tags: Frank Thomas.


Randomly selected Met Player

Michael Tonkin
Born: November 19, 1989
at Glendale, Cal.
Tonkin
Years with Mets: 2024

5 games. 1 - 2, 5.14
6 strikeouts, 0 saves


Mets vs. St. Louis Cardinals
1987 Game Results
04/17 Cardinals 4, Mets 3 Ojeda (L, 1-2)
04/18 Cardinals 12, Mets 8 Orosco (L, 0-1)
04/19 Cardinals 4, Mets 2 Fernandez (L, 2-1)
04/24 Mets 2, Cardinals 1 Fernandez (W, 3-1)
04/25 Cardinals 3, Mets 2 Aguilera (L, 1-1)
04/26 Cardinals 7, Mets 4 Darling (L, 2-1)
06/29 Cardinals 8, Mets 7 Orosco (L, 1-6)
06/30 Mets 3, Cardinals 2 Gooden (W, 5-1)
07/01 Mets 9, Cardinals 6 Myers (W, 1-3)
07/28 Mets 6, Cardinals 4 Darling (W, 6-7)
07/29 Mets 6, Cardinals 4 McDowell (W, 5-3)
07/30 Mets 5, Cardinals 3 Gooden (W, 8-3)
09/11 Cardinals 6, Mets 4 Orosco (L, 3-8)
09/12 Cardinals 8, Mets 1 Gooden (L, 13-6)
09/13 Mets 4, Cardinals 2 Cone (W, 5-3)
10/02 Cardinals 3, Mets 2 Mitchell (L, 3-6)
10/03 Mets 7, Cardinals 1 Aguilera (W, 11-3)
10/04 Mets 11, Cardinals 6 Myers (W, 3-6)
1987 totals: 9 wins, 9 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database