Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

Young Ideas
New York Daily News, April 29, 1970
In Dick Young's column, Bud Harrelson talks about the reaction to his first out-of-the-park home run. When asked for an autograph, Bud offered to sign it "Baby Ruth".
Tags: Bud Harrelson.


Randomly selected Met Player

Eric Campbell
Born: April 9, 1987
at Norwich, Conn.
Campbell
Years with Mets: 2014 - 2016

196 games. 7 hr, 44 rbi, 0.221
53 runs, 9 stolen bases


Mets vs. St. Louis Cardinals
1970 Game Results
04/10 Cardinals 7, Mets 3 McAndrew (L, 0-1)
04/11 Mets 4, Cardinals 1 Gentry (W, 1-0)
04/12 Mets 6, Cardinals 4 Seaver (W, 1-0)
05/26 Mets 5, Cardinals 1 Sadecki (W, 3-0)
05/27 Mets 3, Cardinals 0 Gentry (W, 5-2)
05/28 Cardinals 9, Mets 2 McAndrew (L, 1-4)
07/06 Mets 10, Cardinals 3 McAndrew (W, 4-6)
07/07 Mets 4, Cardinals 3 Frisella (W, 1-0)
07/08 Mets 7, Cardinals 5 Sadecki (W, 7-2)
08/05 Mets 5, Cardinals 3 Frisella (W, 5-1)
08/06 Cardinals 3, Mets 0 Seaver (L, 16-6)
08/31 Mets 11, Cardinals 5 Koosman (W, 9-6)
09/01 Mets 4, Cardinals 3 Herbel (W, 1-0)
09/02 Mets 7, Cardinals 3 Seaver (W, 18-10)
09/03 Cardinals 5, Mets 3 Gentry (L, 9-8)
09/11 Cardinals 5, Mets 2 Seaver (L, 18-11)
09/12 Mets 3, Cardinals 0 McAndrew (W, 10-11)
09/13 Cardinals 5, Mets 4 Herbel (L, 2-1)
1970 totals: 12 wins, 6 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database