Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

It ends happily ever after for The Kid
New York Daily News, April 10, 1985
Mike Lupica of the Daily News on Gary Carter's game-winning home run against the Cardinals on Opening Day 1985.
Tags: Gary Carter.


Randomly selected Met Player

Tobi Stoner
Born: December 3, 1984
at Landstuhl, Germany
Stoner
Years with Mets: 2009, 2010

5 games. 0 - 1, 3.97
5 strikeouts, 0 saves


Mets vs. St. Louis Cardinals
1988 Game Results
04/15 Mets 3, Cardinals 0 Gooden (W, 3-0)
04/16 Mets 6, Cardinals 4 Cone (W, 1-0)
04/17 Mets 3, Cardinals 2 McDowell (W, 1-0)
04/22 Mets 4, Cardinals 0 Darling (W, 2-1)
04/23 Mets 12, Cardinals 9 McDowell (W, 2-0)
04/24 Cardinals 5, Mets 4 Innis (L, 0-1)
06/06 Mets 6, Cardinals 2 Fernandez (W, 3-5)
06/07 Cardinals 4, Mets 1 Cone (L, 7-1)
06/08 Cardinals 5, Mets 2 McDowell (L, 3-1)
06/13 Mets 2, Cardinals 1 Myers (W, 5-0)
06/14 Mets 5, Cardinals 0 Ojeda (W, 5-5)
06/15 Mets 6, Cardinals 4 Darling (W, 7-4)
09/23 Cardinals 2, Mets 1 Gooden (L, 18-8)
09/24 Mets 14, Cardinals 1 West (W, 1-0)
09/25 Mets 9, Cardinals 7 Cone (W, 19-3)
09/30 Mets 4, Cardinals 2 Cone (W, 20-3)
10/01 Mets 6, Cardinals 3 Fernandez (W, 12-10)
10/02 Mets 7, Cardinals 5 Darling (W, 17-9)
1988 totals: 14 wins, 4 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database