Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

For Ex-Mets, End is a Cruel Choke
New York Daily News, September 29, 2008
Stars from the Mets' past gathered for the last game at Shea Stadium, but saw a disillusioning finish to what had been a promising season.
Tags: Dwight Gooden, Mike Piazza, Tom Seaver.


Randomly selected Met Player

Jeff Kaiser
Born: July 24, 1960
at Wyandotte, Mich.
Kaiser
Years with Mets: 1993

6 games. 0 - 0, 11.57
5 strikeouts, 0 saves


Mets vs. Philadelphia Phillies
2014 Game Results
04/29 Mets 6, Phillies 1 Niese (W, 2-2)
05/09 Phillies 3, Mets 2 Torres (L, 2-2)
05/10 Phillies 5, Mets 4 Farnsworth (L, 0-3)
05/11 Mets 5, Phillies 4 Rice (W, 1-1)
05/29 Mets 4, Phillies 1 Wheeler (W, 2-5)
05/30 Phillies 6, Mets 5 Mejia (L, 4-2)
05/31 Mets 5, Phillies 4 Carlyle (W, 1-0)
06/01 Mets 4, Phillies 3 Edgin (W, 1-0)
06/02 Mets 11, Phillies 2 Colon (W, 5-5)
07/28 Mets 7, Phillies 1 Colon (W, 10-8)
07/29 Phillies 6, Mets 0 Gee (L, 4-4)
07/30 Mets 11, Phillies 2 Wheeler (W, 6-8)
08/08 Mets 5, Phillies 4 Colon (W, 11-9)
08/09 Mets 2, Phillies 1 Eveland (W, 1-1)
08/10 Phillies 7, Mets 6 Mejia (L, 5-5)
08/11 Mets 5, Phillies 3 Niese (W, 6-8)
08/29 Mets 4, Phillies 1 deGrom (W, 7-6)
08/30 Phillies 7, Mets 2 Colon (L, 12-11)
08/31 Mets 6, Phillies 5 Gee (W, 6-6)
2014 totals: 13 wins, 6 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database