Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

Noah comes up aces in wild loss
New York Daily News, October 6, 2016
The Mets lost the 2016 Wild Card game to the Giants, but Noah Syndergaard turned in a stellar performance for the Mets.
Tags: Noah Syndergaard.


Randomly selected Met Player

Luis Ayala
Born: January 12, 1978
at Los Mochis, Mexico
Ayala
Years with Mets: 2008

19 games. 1 - 2, 5.50
14 strikeouts, 9 saves


Mets vs. Philadelphia Phillies
2016 Game Results
04/08 Mets 7, Phillies 2 deGrom (W, 1-0)
04/09 Phillies 1, Mets 0 Colon (L, 0-1)
04/10 Phillies 5, Mets 2 Harvey (L, 0-2)
04/18 Mets 5, Phillies 2 Syndergaard (W, 2-0)
04/19 Mets 11, Phillies 1 Verrett (W, 1-0)
04/20 Phillies 5, Mets 4 Robles (L, 0-1)
07/15 Mets 5, Phillies 3 Colon (W, 8-4)
07/16 Phillies 4, Mets 2 Blevins (L, 3-1)
07/17 Mets 5, Phillies 0 deGrom (W, 6-4)
08/26 Mets 9, Phillies 4 Colon (W, 12-7)
08/27 Mets 12, Phillies 1 Syndergaard (W, 12-7)
08/28 Phillies 5, Mets 1 Gsellman (L, 1-1)
09/22 Mets 9, Phillies 8 Henderson (W, 2-2)
09/23 Mets 10, Phillies 5 Smoker (W, 3-0)
09/24 Phillies 10, Mets 8 Gilmartin (L, 0-1)
09/25 Mets 17, Phillies 0 Gsellman (W, 3-2)
09/30 Mets 5, Phillies 1 Gsellman (W, 4-2)
10/01 Mets 5, Phillies 3 Colon (W, 15-8)
10/02 Phillies 5, Mets 2 Goeddel (L, 2-2)
2016 totals: 12 wins, 7 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database