Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

Frankly, Met fans, Cashen blew it
New York Daily News, January 21, 1984
The Daily News' Jack Lang puts the blame for the loss of Tom Seaver to the White Sox directly on Frank Cashen's shoulders.
Tags: Frank Cashen, Tom Seaver.


Randomly selected Met Player

Bill Pulsipher
Born: October 9, 1973
at Fort Benning, Ga.
Pulsipher
Years with Mets: 1995, 1998, 2000

34 games. 5 - 9, 4.63
101 strikeouts, 0 saves


Mets vs. Philadelphia Phillies
2017 Game Results
04/10 Mets 4, Phillies 3 Blevins (W, 1-0)
04/11 Mets 14, Phillies 4 Harvey (W, 2-0)
04/12 Mets 5, Phillies 4 Wheeler (W, 1-1)
04/18 Phillies 6, Mets 2 Montero (L, 0-2)
04/19 Mets 5, Phillies 4 Robles (W, 3-0)
04/20 Phillies 6, Mets 4 Syndergaard (L, 1-1)
06/30 Mets 2, Phillies 1 deGrom (W, 8-3)
07/01 Mets 7, Phillies 6 Salas (W, 1-2)
07/02 Phillies 7, Mets 1 Montero (L, 1-5)
08/10 Mets 10, Phillies 0 deGrom (W, 13-5)
08/11 Mets 7, Phillies 6 Robles (W, 7-3)
08/12 Phillies 3, Mets 1 Matz (L, 2-6)
08/13 Mets 6, Phillies 2 Flexen (W, 2-1)
09/04 Mets 11, Phillies 7 Montero (W, 4-9)
09/05 Phillies 9, Mets 1 deGrom (L, 14-9)
09/06 Mets 6, Phillies 3 Gsellman (W, 6-6)
09/29 Phillies 6, Mets 2 Harvey (L, 5-7)
09/30 Mets 7, Phillies 4 Rhame (W, 1-1)
10/01 Phillies 11, Mets 0 Flexen (L, 3-6)
2017 totals: 12 wins, 7 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database