Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

Good Wright & Good Luck: It's a flood of emotions as Mets Captain takes his final bow
New York Daily News, September 30, 2018
Kristie Ackert of the Daily News on David Wright's farewell game at Citi Field.
Tags: David Wright.


Randomly selected Met Player

Paul Siebert
Born: June 5, 1953
at Minneapolis, Minn.
Siebert
Years with Mets: 1977, 1978

52 games. 2 - 3, 4.50
32 strikeouts, 1 saves


Mets vs. St. Louis Cardinals
1990 Game Results
06/19 Mets 6, Cardinals 0 Cone (W, 3-4)
06/20 Mets 6, Cardinals 3 Fernandez (W, 5-5)
06/25 Mets 3, Cardinals 2 Cone (W, 4-4)
06/26 Mets 8, Cardinals 6 Pena (W, 2-2)
06/27 Mets 5, Cardinals 2 Viola (W, 11-3)
07/26 Mets 6, Cardinals 1 Darling (W, 4-5)
07/26 Cardinals 3, Mets 1 Ojeda (L, 4-5)
07/27 Mets 10, Cardinals 1 Viola (W, 14-5)
07/28 Cardinals 1, Mets 0 Cone (L, 7-5)
07/29 Mets 6, Cardinals 0 Gooden (W, 11-5)
08/03 Mets 5, Cardinals 4 Machado (W, 4-1)
08/04 Cardinals 7, Mets 5 Gooden (L, 11-6)
08/05 Cardinals 8, Mets 3 Fernandez (L, 7-8)
08/06 Cardinals 5, Mets 1 Darling (L, 4-6)
09/03 Mets 9, Cardinals 3 Gooden (W, 15-6)
09/04 Cardinals 1, Mets 0 Fernandez (L, 9-11)
09/10 Mets 10, Cardinals 1 Viola (W, 18-9)
09/11 Mets 10, Cardinals 8 Franco (W, 5-1)
1990 totals: 12 wins, 6 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database