Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is May 15

Born on this date:

Transactions:
Cleveland Indians claimed Brook Fordyce of the New York Mets on waivers on May 15, 1995.

Newspaper Covers


05/15/1972

05/15/2007

05/15/2009

05/15/2009

05/15/2013

05/15/2015

05/15/2016
Random Article from the Ultimate Mets Scrapbook

It ends happily ever after for The Kid
New York Daily News, April 10, 1985
Mike Lupica of the Daily News on Gary Carter's game-winning home run against the Cardinals on Opening Day 1985.
Tags: Gary Carter.


Randomly selected Met Player

Raul Casanova
Born: August 23, 1972
at Humacao, P.R.
Casanova
Years with Mets: 2008

20 games. 1 hr, 6 rbi, 0.273
5 runs, 0 stolen bases


Mets vs. Washington Nationals
2007 Game Results
04/13 Mets 3, Nationals 2 Heilman (W, 1-1)
04/14 Nationals 6, Mets 2 Hernandez (L, 1-1)
04/27 Nationals 4, Mets 3 Perez (L, 2-2)
04/28 Mets 6, Nationals 2 Sele (W, 1-0)
04/29 Mets 1, Nationals 0 Maine (W, 4-0)
07/27 Nationals 6, Mets 2 Sosa (L, 7-6)
07/28 Mets 3, Nationals 1 Hernandez (W, 7-4)
07/28 Nationals 6, Mets 5 Feliciano (L, 2-2)
07/29 Mets 5, Nationals 0 Maine (W, 12-5)
08/17 Mets 6, Nationals 2 Glavine (W, 11-6)
08/18 Mets 7, Nationals 4 Perez (W, 11-8)
08/19 Mets 8, Nationals 2 Hernandez (W, 8-4)
09/17 Nationals 12, Mets 4 Sele (L, 3-2)
09/18 Nationals 9, Mets 8 Maine (L, 14-10)
09/19 Mets 8, Nationals 4 Pelfrey (W, 3-7)
09/24 Nationals 13, Mets 4 Pelfrey (L, 3-8)
09/25 Nationals 10, Mets 9 Glavine (L, 13-7)
09/26 Nationals 9, Mets 6 Smith (L, 3-2)
2007 totals: 9 wins, 9 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database