Become a fan of the The Ultimate Mets Database Facebook page.

This Date in Mets History

Today is April 29

Born on this date:

Transactions:
New York Mets signed free agent Endy Chavez on April 29, 1996.

Newspaper Covers


04/29/2010

04/29/2018

04/29/2019

04/29/2020

04/29/2020

04/29/2021

04/29/2021
Random Article from the Ultimate Mets Scrapbook

Crash Victim Frisella Mourned
New York Daily News, January 4, 1977
News account of the accidental death of former Mets reliever Danny Frisella.
Tags: Danny Frisella.


Randomly selected Met Player

Charley Smith
Born: September 15, 1937
at Charleston, S.C.
Died: November 29, 1994 at Reno, Nev.
Smith
Years with Mets: 1964, 1965

262 games. 36 hr, 120 rbi, 0.242
93 runs, 4 stolen bases


Mets vs. Montreal Expos
2001 Game Results
04/06 Expos 10, Mets 6 Rose (L, 0-1)
04/07 Expos 10, Mets 0 Trachsel (L, 0-1)
04/08 Expos 5, Mets 2 Leiter (L, 0-1)
04/16 Mets 4, Expos 3 Reed (W, 2-1)
04/17 Mets 4, Expos 0 Rusch (W, 1-0)
04/18 Expos 7, Mets 1 Trachsel (L, 0-3)
05/21 Mets 6, Expos 3 Rusch (W, 3-3)
05/22 Expos 3, Mets 0 Gonzalez (L, 1-2)
05/23 Mets 4, Expos 2 Leiter (W, 2-3)
06/18 Mets 2, Expos 1 Wendell (W, 3-2)
06/19 Mets 4, Expos 1 White (W, 1-0)
06/20 Mets 4, Expos 3 Leiter (W, 4-5)
06/21 Expos 10, Mets 3 Appier (L, 4-7)
09/25 Mets 2, Expos 0 Appier (W, 9-10)
09/26 Mets 5, Expos 2 Rusch (W, 8-10)
09/27 Mets 12, Expos 6 White (W, 4-5)
10/05 Expos 8, Mets 6 Leiter (L, 11-11)
10/06 Mets 4, Expos 0 Appier (W, 11-10)
10/07 Expos 5, Mets 0 Rusch (L, 8-12)
2001 totals: 11 wins, 8 losses



About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database