Previous Game:
May 2, 2025
Mets 9, Cardinals 3
2025 Regular Season Game 34
May 4, 2025
Cardinals 6, Mets 5
Next Game:
May 4, 2025
Cardinals 5, Mets 4

Box Score Game Memories Mets Stats
Thru This Game

Mets Starting Lineup
ss
Lindor Francisco
Lindor
rf
Soto Juan
Soto
1b
Alonso Pete
Alonso
dh
Nimmo Brandon
Nimmo
lf
Winker Jesse
Winker
c
Torrens Luis
Torrens
2b
McNeil Jeff
McNeil
3b
Acuna Luisangel
Acuna
cf
Azocar Jose
Azocar
p
Tidwell Blade
Tidwell
May 4, 2025, Busch Stadium II, St. Louis, MO

St. Louis Cardinals 6, New York Mets 5

Mets ab r hbibbso Avg.
Francisco Lindor ss 5 0 1 3 0 2 .284
Juan Soto rf 4 1 1 0 1 2 .258
Pete Alonso 1b 5 1 2 0 0 1 .347
Brandon Nimmo dh 4 0 1 1 1 0 .230
Jesse Winker lf 0 0 0 1 1 0 .239
- Mark Vientos 3b 2 0 1 0 1 0 .209
- Starling Marte pr 0 0 0 0 0 0 .167
Luis Torrens c 3 0 0 0 2 1 .235
Jeff McNeil 2b-lf 4 2 0 0 1 0 .269
Luisangel Acuna 3b-2b 4 1 3 0 1 0 .312
Jose Azocar cf 3 0 0 0 0 1 .312
- Tyrone Taylor ph-cf 1 0 1 0 0 0 .230
Blade Tidwell p 0 0 0 0 0 0 .000
- Genesis Cabrera p 0 0 0 0 0 0 .000
- Huascar Brazoban p 0 0 0 0 0 0 .000
- Austin Warren p 0 0 0 0 0 0 .000
- Reed Garrett p 0 0 0 0 0 0 .000
Cardinals ab r hbibbso
Lars Nootbaar rf 5 0 0 0 0 1
Alec Burleson dh 4 1 1 0 1 0
Brendan Donovan lf 4 2 2 2 1 0
Nolan Arenado 3b 4 0 2 0 1 0
Willson Contreras 1b 4 1 3 3 0 1
Nolan Gorman 2b 2 0 0 1 1 1
- Masyn Winn ss 0 0 0 0 0 0
Pedro Pagés c 4 0 0 0 0 1
Victor Scott cf 3 1 2 0 1 0
Jose Barrero ss-2b 3 1 1 0 0 1
Erick Fedde p 0 0 0 0 0 0
- Kyle Leahy p 0 0 0 0 0 0
- Phil Maton p 0 0 0 0 0 0
- JoJo Romero p 0 0 0 0 0 0
- Ryan Helsley p 0 0 0 0 0 0

Team 1 2 3 4 5 6 7 8 R H E
New York Mets 0 1 0 0 1 0 2 0 5 10 0
St. Louis Cardinals 1 1 4 0 0 0 0 X 6 11 1

New York Mets ip h rer bbso
Blade Tidwell (L,0-1) 3.2 9 6 6 3 2 14.73
Genesis Cabrera 2.0 2 0 0 0 0 3.86
Huascar Brazoban 0.1 0 0 0 0 1 1.37
Austin Warren 1.0 0 0 0 1 1 0.00
Reed Garrett 1.0 0 0 0 1 1 0.63
St. Louis Cardinals ip h rer bbso
Erick Fedde (W) 5.0 6 3 3 5 4
Kyle Leahy 2.0 0 0 0 1 1
Phil Maton 0.1 3 2 2 1 0
JoJo Romero 0.2 0 0 0 1 1
Ryan Helsley (Save) 1.0 1 0 0 0 1

Left on base: Mets 12, Cardinals 11
Errors: Jose Barrero.
PB: Luis Torrens, Pedro Pagés.
2B: Pete Alonso 2 (13), Brandon Nimmo (5).
HR: Willson Contreras.
HBP: Willson Contreras, Jose Barrero.
SF: Jesse Winker, Nolan Gorman.
SB: Luisangel Acuna (8).









Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database