Previous Game:
June 12, 2025
Mets 4, Nationals 3
2025 Regular Season Game 70
June 13, 2025
Rays 7, Mets 5
Next Game:
June 14, 2025
Rays 8, Mets 4

Box Score Game Memories Mets Stats
Thru This Game

Mets Starting Lineup
ss
Lindor Francisco
Lindor
lf
Nimmo Brandon
Nimmo
rf
Soto Juan
Soto
1b
Alonso Pete
Alonso
2b
McNeil Jeff
McNeil
dh
Marte Starling
Marte
cf
Taylor Tyrone
Taylor
3b
Mauricio Ronny
Mauricio
c
Alvarez Francisco
Alvarez
p
Holmes Clay
Holmes
June 13, 2025, Citi Field, Flushing, NY

Tampa Bay Rays 7, New York Mets 5

Rays ab r hbibbso
Josh Lowe rf 5 0 0 0 0 0
Brandon Lowe 2b 4 1 3 0 1 0
Yandy Diaz dh 5 1 3 0 0 1
Jonathan Aranda 1b 4 2 3 1 1 0
Junior Caminero 3b 4 0 0 0 1 0
- Taylor Walls ss 0 0 0 0 0 0
Jake Mangum lf 4 1 1 2 0 1
Jose Caballero ss-3b 4 0 1 1 0 2
Kameron Misner cf 4 1 1 1 0 0
Danny Jansen c 4 1 1 2 0 0
Taj Bradley p 0 0 0 0 0 0
- Eric Orze p 0 0 0 0 0 0
- Mason Montgomery p 0 0 0 0 0 0
- Garrett Cleavinger p 0 0 0 0 0 0
- Edwin Uceta p 0 0 0 0 0 0
- Peter Fairbanks p 0 0 0 0 0 0
Mets ab r hbibbso Avg.
Francisco Lindor ss 4 1 1 0 1 1 .271
Brandon Nimmo lf 5 1 0 0 0 3 .236
Juan Soto rf 4 1 1 1 1 1 .253
Pete Alonso 1b 4 1 1 0 0 2 .298
Jeff McNeil 2b-cf 4 0 1 0 1 0 .269
Starling Marte dh 4 0 3 3 1 1 .254
Tyrone Taylor cf 3 0 0 1 0 1 .234
- Brett Baty ph-2b 1 0 0 0 1 0 .221
- Luisangel Acuna pr 0 0 0 0 0 0 .239
Ronny Mauricio 3b 4 0 0 0 1 3 .179
Francisco Alvarez c 3 1 0 0 1 1 .241
Clay Holmes p 0 0 0 0 0 0 .000
- Paul Blackburn p 0 0 0 0 0 0 .000
- Max Kranick p 0 0 0 0 0 0 .000
- Justin Garza p 0 0 0 0 0 0 .000

Team 1 2 3 4 5 6 7 8 9 R H E
Tampa Bay Rays 0 0 0 1 0 6 0 0 0 7 13 3
New York Mets 0 0 0 2 3 0 0 0 0 5 7 0

Tampa Bay Rays ip h rer bbso
Taj Bradley 4.0 4 5 0 4 5
Eric Orze (W) 1.0 1 0 0 0 2
Mason Montgomery 0.2 0 0 0 1 1
Garrett Cleavinger 0.2 1 0 0 0 1
Edwin Uceta 1.2 0 0 0 1 3
Peter Fairbanks (Save) 1.0 1 0 0 1 1
New York Mets ip h rer bbso
Clay Holmes 5.0 3 1 1 2 3 2.87
Paul Blackburn 0.1 4 4 4 0 0 6.75
Max Kranick (L,3-2) 1.2 3 2 2 1 1 3.86
Justin Garza 2.0 3 0 0 0 0 0.00

Left on base: Rays 12, Mets 7
Errors: Jonathan Aranda, Kameron Misner, Taj Bradley.
2B: Pete Alonso (22).
HR: Jonathan Aranda, Danny Jansen.
HBP: Pete Alonso.
SB: Kameron Misner.
CS: Junior Caminero.









Meet the Mets
  • All-Time Roster
  • Mug Shots
  • Player Awards
  • Transactions
  • Managers and Coaches
  • Mets Staff
  • Birthplaces
  • Oldest Living Mets
  • Necrology
  • Games
  • Game Results
  • Walkoff Wins and Losses
  • Post-Season Games
  • No-Hitters and One-Hitters
  • All-Star Games
  • Opponents and Ballparks
  • Daily Standings
  • Yearly Finishes
  • Mayor's Trophy Games
  • Stats
  • Interactive Statistics
  • Team Leaders
  • Decade Leaders
  • Metscellaneous
  • Fan Memories
  • Mets Uniforms
  • Uniform Numbers
  • About Us
  • Contact us
  • FAQ



  • Copyright 1999-2025, The Ultimate Mets Database